CORSAIR DOMINATOR RGB DDR5 32GB (2 X 16GB) DDR5 6000 CL36-38-38-76 1.25V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 6000 CL36-44-44-96 1.35V INTEL X
CORSAIR DOMINATOR RGB DDR5 64GB (4 X 16GB) DDR5 6400 CL32-40-40-84 1.40V INTEL X
CORSAIR DOMINATOR RGB DDR5 64GB (4 X 16GB) DDR5 6600 CL32-39-39-76 1.40V INTEL X
CORSAIR DOMINATOR RGB DDR5 32GB (2 X 16GB) DDR5 6400 CL32-40-40-84 1.40V INTEL X
CORSAIR DOMINATOR RGB DDR5 64GB (4 X 16GB) DDR5 6200 CL32-38-38-80 1.40V INTEL X
CORSAIR DOMINATOR RGB DDR5 32GB (2 X 16GB) DDR5 5200 CL40-40-40-77 1.25V INTEL X
CORSAIR DOMINATOR RGB DDR5 32GB (2 X 16GB) DDR5 6200 CL36-39-39-76 1.30V INTEL X
CORSAIR DOMINATOR RGB DDR5 64GB (2 X 32GB) DDR5 5200 CL40-40-40-77 1.25V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 7200 CL34-44-44-96 1.45V INTEL X
CORSAIR DOMINATOR RGB DDR5 64GB (2 X 32GB) DDR5 5600 CL40-40-40-77 1.25V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 6400 CL32-40-40-84 1.40V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 6200 CL36-39-39-76 1.30V INTEL X
CORSAIR DOMINATOR RGB DDR5 64GB (2 X 32GB) DDR5 6000 CL40-40-40-77 1.35V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 6000 CL40-40-40-77 1.35V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 7000 CL34-42-42-96 1.45V INTEL X
CORSAIR VENGEANCE RGB DDR5 64GB (4 X 16GB) DDR5 6600 CL32-39-39-76 1.40V INTEL X
CORSAIR VENGEANCE RGB DDR5 32GB (2 X 16GB) DDR5 5200 CL40-40-40-77 1.25V INTEL X
CORSAIR VENGEANCE RGB DDR5 64GB (4 X 16GB) DDR5 6400 CL32-40-40-84 1.40V INTEL X
Join our mailing list to receive the latest news & updates from our team.